Booster K1 vs GD01
Humanoid robot spec comparison — Booster Robotics vs Unitree Robotics.
Unitree Robotics
GD01
67 / 100 Robo2u Score
Optionally-manned transformable mecha unveiled May 12 2026 in Hangzhou
| Spec | Booster K1 | GD01 |
|---|---|---|
| Released | 2025-10 | 2026-05 |
| Status | Production | Production |
| Height | 95 cm | 270 cm |
| Payload | — | — |
| Degrees of freedom | 22 | — |
| Runtime | 80 min | — |
| Top speed | 0.4 m/s | — |
| Price | $6.0k | $573.7k |
| Robo2u Score | 54 | 67 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.