Booster K1 vs Moby
Humanoid robot spec comparison — Booster Robotics vs Noble Machines.
| Spec | Booster K1 | Moby |
|---|---|---|
| Released | 2025-10 | 2026-03 |
| Status | Production | Deployed |
| Height | 95 cm | 170 cm |
| Payload | — | 27 kg |
| Degrees of freedom | 22 | 34 |
| Runtime | 80 min | 300 min |
| Top speed | 0.4 m/s | 0.83 m/s |
| Price | $6.0k | — |
| Robo2u Score | 54 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.