Booster T1 vs Moby
Humanoid robot spec comparison — Booster Robotics vs Noble Machines.
Booster Robotics
Booster T1
48 / 100 Robo2u Score
Developer humanoid for locomotion and RoboCup research
| Spec | Booster T1 | Moby |
|---|---|---|
| Released | 2024 | 2026-03 |
| Status | Production | Deployed |
| Height | 118 cm | 170 cm |
| Payload | 5 kg | 27 kg |
| Degrees of freedom | 23 | 34 |
| Runtime | 120 min | 300 min |
| Top speed | 0.97 m/s | 0.83 m/s |
| Price | $35.0k | — |
| Robo2u Score | 48 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.