Booster T2 vs Melody
Humanoid robot spec comparison — Booster Robotics vs Realbotix.
Booster Robotics
Booster T2
67 / 100 Robo2u Score
Flagship 31-DOF developer humanoid with Jetson Thor compute and the Booster Studio sim-to-real toolchain
| Spec | Booster T2 | Melody |
|---|---|---|
| Released | 2026-07 | 2025-01 |
| Status | Production | Production |
| Height | 140 cm | — |
| Payload | 10 kg | — |
| Degrees of freedom | 31 | 39 |
| Runtime | 120 min | — |
| Top speed | 3 m/s | — |
| Price | — | $95k |
| Robo2u Score | 67 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.