Atlas (electric) vs Moby
Humanoid robot spec comparison: Boston Dynamics vs Noble Machines.
| Spec | Atlas (electric) | Moby |
|---|---|---|
| Released | 2024-04 | 2026-03 |
| Status | Production | Deployed |
| Height | 152 cm | 170 cm |
| Payload | 25 kg | 27 kg |
| Degrees of freedom | n/a | 34 |
| Runtime | n/a | 300 min |
| Top speed | 2.5 m/s | 0.83 m/s |
| Price | n/a | n/a |
| Robo2u Score | 71 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.