Calvin-40 vs Moby
Humanoid robot spec comparison — Wandercraft vs Noble Machines.
Wandercraft
Calvin-40
67 / 100 Robo2u Score
Headless industrial humanoid leveraging exoskeleton balance technology
| Spec | Calvin-40 | Moby |
|---|---|---|
| Released | 2025 | 2026-03 |
| Status | Pre-order | Deployed |
| Height | — | 170 cm |
| Payload | 40 kg | 27 kg |
| Degrees of freedom | — | 34 |
| Runtime | — | 300 min |
| Top speed | — | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 67 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.