Cruzr S2 vs H1
Humanoid robot spec comparison — UBTECH vs Unitree.
UBTECH
Cruzr S2
69 / 100 Robo2u Score
Full-size wheeled service humanoid with a ±170° bending torso and 15kg payload handling
| Spec | Cruzr S2 | H1 |
|---|---|---|
| Released | 2025 | 2023-08 |
| Status | Production | Production |
| Height | 176 cm | 180 cm |
| Payload | 15 kg | 30 kg |
| Degrees of freedom | 44 | 19 |
| Runtime | — | — |
| Top speed | 2 m/s | 3.3 m/s |
| Price | — | $99.9k |
| Robo2u Score | 69 | 64 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.