Cruzr S2 vs K1
Humanoid robot spec comparison — UBTECH vs Booster Robotics.
UBTECH
Cruzr S2
69 / 100 Robo2u Score
Full-size wheeled service humanoid with a ±170° bending torso and 15kg payload handling
| Spec | Cruzr S2 | K1 |
|---|---|---|
| Released | 2025 | 2025-10 |
| Status | Production | Production |
| Height | 176 cm | 95 cm |
| Payload | 15 kg | — |
| Degrees of freedom | 44 | 22 |
| Runtime | — | 80 min |
| Top speed | 2 m/s | 0.4 m/s |
| Price | — | $12.5k |
| Robo2u Score | 69 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.