Cruzr S2 vs Melody
Humanoid robot spec comparison — UBTECH vs Realbotix.
UBTECH
Cruzr S2
69 / 100 Robo2u Score
Full-size wheeled service humanoid with a ±170° bending torso and 15kg payload handling
| Spec | Cruzr S2 | Melody |
|---|---|---|
| Released | 2025 | 2025-01 |
| Status | Production | Production |
| Height | 176 cm | — |
| Payload | 15 kg | — |
| Degrees of freedom | 44 | 39 |
| Runtime | — | — |
| Top speed | 2 m/s | — |
| Price | — | $95k |
| Robo2u Score | 69 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.