D1 Pro vs Lite3
Quadruped robot spec comparison — AgiBot vs DEEP Robotics.
AgiBot
D1 Pro
63 / 100 Robo2u Score
Consumer and education robot dog with RL-trained gait, backflips and a 3.5 m/s top speed
| Spec | D1 Pro | Lite3 |
|---|---|---|
| Released | 2025-08 | 2022-08 |
| Status | Production | Production |
| Payload | 5 kg | 5 kg |
| Weight | 15.5 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 60 min | 120 min |
| Top speed | 3.5 m/s | — |
| Price | $3.2k | $2.9k |
| Robo2u Score | 63 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.