D1 Pro vs X30
Quadruped robot spec comparison — AgiBot vs DEEP Robotics.
AgiBot
D1 Pro
63 / 100 Robo2u Score
Consumer and education robot dog with RL-trained gait, backflips and a 3.5 m/s top speed
| Spec | D1 Pro | X30 |
|---|---|---|
| Released | 2025-08 | 2023-10 |
| Status | Production | Production |
| Payload | 5 kg | 20 kg |
| Weight | 15.5 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 60 min | 240 min |
| Top speed | 3.5 m/s | 4 m/s |
| Price | $3.2k | $65k |
| Robo2u Score | 63 | 71 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.