David vs Forerunner K2
Humanoid robot spec comparison — Realbotix vs Kepler Robotics.
Kepler Robotics
Forerunner K2
57 / 100 Robo2u Score
Industrial general-purpose humanoid with strong dexterous…
| Spec | David | Forerunner K2 |
|---|---|---|
| Released | 2026-01 | 2024-10 |
| Status | Production | Production |
| Height | — | 178 cm |
| Payload | — | 30 kg |
| Degrees of freedom | 44 | 52 |
| Runtime | — | 480 min |
| Top speed | — | 1.1 m/s |
| Price | $150k | $30k |
| Robo2u Score | 60 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.