David vs T-HR3
Humanoid robot spec comparison: Realbotix vs Toyota.
Toyota
T-HR3
34 / 100 Robo2u Score
Third-generation Toyota humanoid mirrored by an operator through a force-feedback master control system
| Spec | David | T-HR3 |
|---|---|---|
| Released | 2026-01 | 2017-11 |
| Status | Production | Research |
| Height | n/a | 154 cm |
| Payload | n/a | n/a |
| Degrees of freedom | 44 | 32 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | $150k | n/a |
| Robo2u Score | 78 | 34 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.