X30 vs FX Aegis
Quadruped robot spec comparison: DEEP Robotics vs Faraday Future.
| Spec | X30 | FX Aegis |
|---|---|---|
| Released | 2023-10 | 2026-02 |
| Status | Production | Production |
| Payload | 20 kg | 10 kg |
| Weight | 56 kg | n/a |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 720 min |
| Top speed | 4 m/s | 3.7 m/s |
| Price | $65k | $2.5k |
| Robo2u Score | 70 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.