RH5 Manus vs Moby
Humanoid robot spec comparison: DFKI vs Noble Machines.
| Spec | RH5 Manus | Moby |
|---|---|---|
| Released | 2022 | 2026-03 |
| Status | Research | Deployed |
| Height | 187 cm | 170 cm |
| Payload | 4 kg | 27 kg |
| Degrees of freedom | 30 | 34 |
| Runtime | n/a | 300 min |
| Top speed | n/a | 0.83 m/s |
| Price | n/a | n/a |
| Robo2u Score | 29 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.