Atom vs David
Humanoid robot spec comparison: Dobot vs Realbotix.
Dobot
Atom
60 / 100 Robo2u Score
Full-size straight-knee industrial humanoid with ±0.05 mm repeatability for assembly and lab handling
| Spec | Atom | David |
|---|---|---|
| Released | 2025-03 | 2026-01 |
| Status | Production | Production |
| Height | 153 cm | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | n/a | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | $27.5k | $150k |
| Robo2u Score | 60 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.