DR01 vs Moby
Humanoid robot spec comparison — DEEP Robotics vs Noble Machines.
DEEP Robotics
DR01
47 / 100 Robo2u Score
Full-size biped from DEEP Robotics with proprietary J60/J100 joints
| Spec | DR01 | Moby |
|---|---|---|
| Released | 2024 | 2026-03 |
| Status | Production | Deployed |
| Height | 170 cm | 170 cm |
| Payload | — | 27 kg |
| Degrees of freedom | 12 | 34 |
| Runtime | — | 300 min |
| Top speed | 1.6 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 47 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.