Dyno vs SE01
Humanoid robot spec comparison — VinDynamics vs EngineAI Robotics.
EngineAI Robotics
SE01
51 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | Dyno | SE01 |
|---|---|---|
| Released | 2026-06 | 2024-10 |
| Status | Prototype | Production |
| Height | — | 170 cm |
| Payload | — | 15 kg |
| Degrees of freedom | — | 32 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 46 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.