SE01 vs Figure 03
Humanoid robot spec comparison: EngineAI Robotics vs Figure AI.
EngineAI Robotics
SE01
68 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | SE01 | Figure 03 |
|---|---|---|
| Released | 2024-10 | 2025-10 |
| Status | Production | Deployed |
| Height | 170 cm | 168 cm |
| Payload | 15 kg | 20 kg |
| Degrees of freedom | 32 | 44 |
| Runtime | 120 min | 300 min |
| Top speed | 2 m/s | 1.2 m/s |
| Price | $12k | n/a |
| Robo2u Score | 68 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.