Exrobot vs David
Humanoid robot spec comparison: EX Robot (Dalian EX Technology) vs Realbotix.
EX Robot (Dalian EX Technology)
Exrobot
72 / 100 Robo2u Score
Bespoke hyper-realistic bionic android with 3D-printed silicone skin
| Spec | Exrobot | David |
|---|---|---|
| Released | 2016 | 2026-01 |
| Status | Production | Production |
| Height | n/a | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | 140 | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | $207k | $150k |
| Robo2u Score | 72 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.