FX Aegis vs As2
Quadruped robot spec comparison: Faraday Future vs Unitree.
Unitree
As2
76 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | FX Aegis | As2 |
|---|---|---|
| Released | 2026-02 | 2026-02 |
| Status | Production | Production |
| Payload | 10 kg | 15 kg |
| Weight | n/a | 18 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 720 min | 240 min |
| Top speed | 3.7 m/s | 5 m/s |
| Price | $2.5k | $3.1k |
| Robo2u Score | 76 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.