FX Navi vs B2
Quadruped robot spec comparison: Faraday Future vs Unitree.
| Spec | FX Navi | B2 |
|---|---|---|
| Released | 2026-06 | 2023-11 |
| Status | Production | Production |
| Payload | n/a | 40 kg |
| Weight | 8 kg | 60 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | n/a | 240 min |
| Top speed | n/a | 6 m/s |
| Price | $2.0k | $100k |
| Robo2u Score | 70 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.