Figure 01 vs Moby
Humanoid robot spec comparison — Figure AI vs Noble Machines.
Figure AI
Figure 01
50 / 100 Robo2u Score
Figure's first general-purpose bipedal robot, a humanoid with conversational abilities
| Spec | Figure 01 | Moby |
|---|---|---|
| Released | 2023-03 | 2026-03 |
| Status | Prototype | Deployed |
| Height | 168 cm | 170 cm |
| Payload | 20 kg | 27 kg |
| Degrees of freedom | 41 | 34 |
| Runtime | 300 min | 300 min |
| Top speed | 1.2 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 50 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.