Figure 02 vs Moby
Humanoid robot spec comparison — Figure AI vs Noble Machines.
| Spec | Figure 02 | Moby |
|---|---|---|
| Released | 2024-08 | 2026-03 |
| Status | Deployed | Deployed |
| Height | 168 cm | 170 cm |
| Payload | 20 kg | 27 kg |
| Degrees of freedom | 41 | 34 |
| Runtime | 300 min | 300 min |
| Top speed | 1.2 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 55 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.