Figure 02 vs SA01
Humanoid robot spec comparison — Figure AI vs EngineAI Robotics.
EngineAI Robotics
SA01
48 / 100 Robo2u Score
Affordable open bipedal platform for education and research
| Spec | Figure 02 | SA01 |
|---|---|---|
| Released | 2024-08 | 2024-07 |
| Status | Deployed | Production |
| Height | 168 cm | 138 cm |
| Payload | 20 kg | 15 kg |
| Degrees of freedom | 41 | 12 |
| Runtime | 300 min | 120 min |
| Top speed | 1.2 m/s | 1 m/s |
| Price | — | $5.4k |
| Robo2u Score | 55 | 48 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.