Figure 03 vs Moya
Humanoid robot spec comparison — Figure AI vs DroidUp.
| Spec | Figure 03 | Moya |
|---|---|---|
| Released | 2025-10 | 2026-02 |
| Status | Deployed | Prototype |
| Height | 168 cm | 165 cm |
| Payload | 20 kg | — |
| Degrees of freedom | 44 | 25 |
| Runtime | 300 min | — |
| Top speed | 1.2 m/s | — |
| Price | — | $173k |
| Robo2u Score | 83 | 49 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.