Figure 03 vs Gen1
Humanoid robot spec comparison: Figure AI vs Persona AI.
| Spec | Figure 03 | Gen1 |
|---|---|---|
| Released | 2025-10 | 2025-12 |
| Status | Deployed | Prototype |
| Height | 168 cm | 173 cm |
| Payload | 20 kg | n/a |
| Degrees of freedom | 44 | n/a |
| Runtime | 300 min | n/a |
| Top speed | 1.2 m/s | n/a |
| Price | n/a | n/a |
| Robo2u Score | 83 | 40 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.