Figure 03 vs onero H1
Humanoid robot spec comparison: Figure AI vs SwitchBot.
SwitchBot
onero H1
56 / 100 Robo2u Score
Wheeled household humanoid that folds laundry and unloads dishwashers alongside SwitchBot smart-home devices
| Spec | Figure 03 | onero H1 |
|---|---|---|
| Released | 2025-10 | 2026-01 |
| Status | Deployed | Pre-order |
| Height | 168 cm | n/a |
| Payload | 20 kg | n/a |
| Degrees of freedom | 44 | n/a |
| Runtime | 300 min | n/a |
| Top speed | 1.2 m/s | n/a |
| Price | n/a | $10.0k |
| Robo2u Score | 83 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.