Figure 03 vs Valkyrie (R5)
Humanoid robot spec comparison — Figure AI vs NASA.
NASA
Valkyrie (R5)
42 / 100 Robo2u Score
All-electric rugged humanoid built by NASA JSC for the 2013 DARPA Robotics Challenge
| Spec | Figure 03 | Valkyrie (R5) |
|---|---|---|
| Released | 2025-10 | 2013 |
| Status | Deployed | Prototype |
| Height | 168 cm | 187 cm |
| Payload | 20 kg | — |
| Degrees of freedom | 44 | 44 |
| Runtime | 300 min | — |
| Top speed | 1.2 m/s | — |
| Price | — | — |
| Robo2u Score | 83 | 42 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.