Figure 03 vs Voxel Series-1
Humanoid robot spec comparison — Figure AI vs Tuesday Labs.
Tuesday Labs
Voxel Series-1
51 / 100 Robo2u Score
Home humanoid with two 7-DOF arms and Z-shaped legs, built to find lost items and tidy rooms
| Spec | Figure 03 | Voxel Series-1 |
|---|---|---|
| Released | 2025-10 | 2026-10 |
| Status | Deployed | Pre-order |
| Height | 168 cm | — |
| Payload | 20 kg | — |
| Degrees of freedom | 44 | — |
| Runtime | 300 min | — |
| Top speed | 1.2 m/s | — |
| Price | — | — |
| Robo2u Score | 83 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.