Forerunner K2 vs Moya
Humanoid robot spec comparison — Kepler Robotics vs DroidUp.
Kepler Robotics
Forerunner K2
83 / 100 Robo2u Score
Industrial general-purpose humanoid from Kepler Robotics with strong dexterous manipulation
| Spec | Forerunner K2 | Moya |
|---|---|---|
| Released | 2024-10 | 2026-02 |
| Status | Production | Prototype |
| Height | 178 cm | 165 cm |
| Payload | 30 kg | — |
| Degrees of freedom | 52 | 25 |
| Runtime | 480 min | — |
| Top speed | 1.1 m/s | — |
| Price | $30k | $173k |
| Robo2u Score | 83 | 49 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.