Forerunner K2 vs Sonny
Humanoid robot spec comparison — Kepler Robotics vs Tutor Intelligence.
Kepler Robotics
Forerunner K2
57 / 100 Robo2u Score
Industrial general-purpose humanoid with strong dexterous…
| Spec | Forerunner K2 | Sonny |
|---|---|---|
| Released | 2024-10 | 2026 |
| Status | Production | Production |
| Height | 178 cm | 173 cm |
| Payload | 30 kg | 5 kg |
| Degrees of freedom | 52 | 12 |
| Runtime | 480 min | — |
| Top speed | 1.1 m/s | — |
| Price | $30k | — |
| Robo2u Score | 57 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.