Phantom MK1 vs David
Humanoid robot spec comparison: Foundation vs Realbotix.
Foundation
Phantom MK1
59 / 100 Robo2u Score
Industrial humanoid from Foundation using proprietary cycloidal actuators
| Spec | Phantom MK1 | David |
|---|---|---|
| Released | 2025 | 2026-01 |
| Status | Prototype | Production |
| Height | 175 cm | n/a |
| Payload | 20 kg | n/a |
| Degrees of freedom | n/a | 44 |
| Runtime | n/a | n/a |
| Top speed | 1.7 m/s | n/a |
| Price | $100k | $150k |
| Robo2u Score | 59 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.