GR-2 vs David
Humanoid robot spec comparison: Fourier Intelligence vs Realbotix.
| Spec | GR-2 | David |
|---|---|---|
| Released | 2024-09 | 2026-01 |
| Status | Production | Production |
| Height | 175 cm | n/a |
| Payload | 3 kg | n/a |
| Degrees of freedom | 53 | 44 |
| Runtime | 120 min | n/a |
| Top speed | 1.39 m/s | n/a |
| Price | n/a | $150k |
| Robo2u Score | 61 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.