G1 vs Moby
Humanoid robot spec comparison — Unitree vs Noble Machines.
| Spec | G1 | Moby |
|---|---|---|
| Released | 2024-05 | 2026-03 |
| Status | Production | Deployed |
| Height | 127 cm | 170 cm |
| Payload | 2 kg | 27 kg |
| Degrees of freedom | 23 | 34 |
| Runtime | 120 min | 300 min |
| Top speed | 2 m/s | 0.83 m/s |
| Price | $16k | — |
| Robo2u Score | 47 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.