GD01 vs U1
Humanoid robot spec comparison — Unitree Robotics vs UBTech Robotics.
Unitree Robotics
GD01
67 / 100 Robo2u Score
Optionally-manned transformable mecha unveiled May 12 2026 in Hangzhou
| Spec | GD01 | U1 |
|---|---|---|
| Released | 2026-05 | 2026-06 |
| Status | Production | Pre-order |
| Height | 270 cm | — |
| Payload | — | — |
| Degrees of freedom | — | 88 |
| Runtime | — | — |
| Top speed | — | — |
| Price | $573.7k | $17.6k |
| Robo2u Score | 67 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.