Go1 vs Hypertron-T01
Quadruped robot spec comparison — Unitree Robotics vs Astrall Dynamics.
| Spec | Go1 | Hypertron-T01 |
|---|---|---|
| Released | 2021-06 | 2026-06 |
| Status | Production | Deployed |
| Payload | 5 kg | 80 kg |
| Weight | 12 kg | — |
| Degrees of freedom | 12 | — |
| Runtime | 150 min | 480 min |
| Top speed | 4.7 m/s | — |
| Price | $2.7k | — |
| Robo2u Score | 56 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.