GR-2 vs Moby
Humanoid robot spec comparison — Fourier Intelligence vs Noble Machines.
| Spec | GR-2 | Moby |
|---|---|---|
| Released | 2024-09 | 2026-03 |
| Status | Production | Deployed |
| Height | 175 cm | 170 cm |
| Payload | 3 kg | 27 kg |
| Degrees of freedom | 53 | 34 |
| Runtime | 120 min | 300 min |
| Top speed | 1.39 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 49 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.