GR-2 vs PM01
Humanoid robot spec comparison — Fourier Intelligence vs EngineAI Robotics.
| Spec | GR-2 | PM01 |
|---|---|---|
| Released | 2024-09 | 2024-12 |
| Status | Production | Production |
| Height | 175 cm | 138 cm |
| Payload | 3 kg | — |
| Degrees of freedom | 53 | 23 |
| Runtime | 120 min | 120 min |
| Top speed | 1.39 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 49 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.