GR-2 vs Sonny
Humanoid robot spec comparison — Fourier Intelligence vs Tutor Intelligence.
| Spec | GR-2 | Sonny |
|---|---|---|
| Released | 2024-09 | 2026 |
| Status | Production | Production |
| Height | 175 cm | 173 cm |
| Payload | 3 kg | 5 kg |
| Degrees of freedom | 53 | 12 |
| Runtime | 120 min | — |
| Top speed | 1.39 m/s | — |
| Price | — | — |
| Robo2u Score | 49 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.