H1 vs Moby
Humanoid robot spec comparison — Unitree vs Noble Machines.
| Spec | H1 | Moby |
|---|---|---|
| Released | 2023-08 | 2026-03 |
| Status | Production | Deployed |
| Height | 180 cm | 170 cm |
| Payload | 30 kg | 27 kg |
| Degrees of freedom | 19 | 34 |
| Runtime | — | 300 min |
| Top speed | 3.3 m/s | 0.83 m/s |
| Price | $99.9k | — |
| Robo2u Score | 48 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.