Sophia vs Moby
Humanoid robot spec comparison: Hanson Robotics vs Noble Machines.
Hanson Robotics
Sophia
66 / 100 Robo2u Score
The world's most famous social android and first robot granted citizenship (Saudi Arabia)
| Spec | Sophia | Moby |
|---|---|---|
| Released | 2016 | 2026-03 |
| Status | Production | Deployed |
| Height | 167 cm | 170 cm |
| Payload | n/a | 27 kg |
| Degrees of freedom | 74 | 34 |
| Runtime | n/a | 300 min |
| Top speed | n/a | 0.83 m/s |
| Price | n/a | n/a |
| Robo2u Score | 66 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.