ASIMO vs David
Humanoid robot spec comparison: Honda vs Realbotix.
| Spec | ASIMO | David |
|---|---|---|
| Released | 2011-11 | 2026-01 |
| Status | Discontinued | Production |
| Height | 130 cm | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | 57 | 44 |
| Runtime | 60 min | n/a |
| Top speed | 2.5 m/s | n/a |
| Price | n/a | $150k |
| Robo2u Score | 34 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.