HRP-5P vs Moby
Humanoid robot spec comparison — AIST vs Noble Machines.
AIST
HRP-5P
37 / 100 Robo2u Score
Electrically actuated heavy-labor research humanoid from AIST demonstrating gypsum board installation
| Spec | HRP-5P | Moby |
|---|---|---|
| Released | 2018 | 2026-03 |
| Status | Prototype | Deployed |
| Height | 182 cm | 170 cm |
| Payload | — | 27 kg |
| Degrees of freedom | 37 | 34 |
| Runtime | — | 300 min |
| Top speed | — | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 37 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.