K-Bot vs PM01
Humanoid robot spec comparison — K-Scale Labs vs EngineAI Robotics.
| Spec | K-Bot | PM01 |
|---|---|---|
| Released | 2025-05 | 2024-12 |
| Status | Pre-order | Production |
| Height | 140 cm | 138 cm |
| Payload | 10 kg | — |
| Degrees of freedom | 20 | 23 |
| Runtime | 240 min | 120 min |
| Top speed | — | 2 m/s |
| Price | $9.0k | $12k |
| Robo2u Score | 47 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.