Forerunner K2 vs Melody
Humanoid robot spec comparison: Kepler Robotics vs Realbotix.
Kepler Robotics
Forerunner K2
83 / 100 Robo2u Score
Industrial general-purpose humanoid from Kepler Robotics with strong dexterous manipulation
| Spec | Forerunner K2 | Melody |
|---|---|---|
| Released | 2024-10 | 2025-01 |
| Status | Production | Production |
| Height | 178 cm | n/a |
| Payload | 30 kg | n/a |
| Degrees of freedom | 52 | 39 |
| Runtime | 480 min | n/a |
| Top speed | 1.1 m/s | n/a |
| Price | $30k | $95k |
| Robo2u Score | 83 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.