L7 vs Moby
Humanoid robot spec comparison — RobotEra vs Noble Machines.
| Spec | L7 | Moby |
|---|---|---|
| Released | 2025-07 | 2026-03 |
| Status | Pre-order | Deployed |
| Height | 171 cm | 170 cm |
| Payload | 20 kg | 27 kg |
| Degrees of freedom | 55 | 34 |
| Runtime | — | 300 min |
| Top speed | 4 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 47 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.