L7 vs PM01
Humanoid robot spec comparison — RobotEra vs EngineAI Robotics.
| Spec | L7 | PM01 |
|---|---|---|
| Released | 2025-07 | 2024-12 |
| Status | Pre-order | Production |
| Height | 171 cm | 138 cm |
| Payload | 20 kg | — |
| Degrees of freedom | 55 | 23 |
| Runtime | — | 120 min |
| Top speed | 4 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 47 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.