Luna vs Moby
Humanoid robot spec comparison — LimX Dynamics vs Noble Machines.
| Spec | Luna | Moby |
|---|---|---|
| Released | 2026-05 | 2026-03 |
| Status | Production | Deployed |
| Height | 160 cm | 170 cm |
| Payload | 3 kg | 27 kg |
| Degrees of freedom | 27 | 34 |
| Runtime | 240 min | 300 min |
| Top speed | 1.39 m/s | 0.83 m/s |
| Price | $41k | — |
| Robo2u Score | 59 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.