Luna vs N2
Humanoid robot spec comparison — LimX Dynamics vs Noetix Robotics.
| Spec | Luna | N2 |
|---|---|---|
| Released | 2026-05 | 2025 |
| Status | Production | Production |
| Height | 160 cm | 118 cm |
| Payload | 3 kg | 5 kg |
| Degrees of freedom | 27 | 18 |
| Runtime | 240 min | 120 min |
| Top speed | 1.39 m/s | 3.5 m/s |
| Price | $41k | $5.5k |
| Robo2u Score | 59 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.